| Total Books in the King James Bible | 66 (first/last) |
| Total Chapters in the King James Bible | 1,189 (first/last) |
| Total verses in the King James Bible | 31,102 (first/last) |
| Total Books in the Old Testament | 39 |
| Total Chapters in the Old Testament | 929 |
| Total verses in the Old Testament | 23,145 |
| Total Books in the New Testament | 27 |
| Total Chapters in the New Testament | 260 |
| Total verses in the New Testament | 7,957 |
| Middle Book in the King James Bible | There are 2 – Micah & Nahum |
| Longest Book in the King James Bible | Psalms |
| Shortest Book in the King James Bible | 2 John (verses) & 3 John (words) |
| Middle Chapter in the King James Bible | Psalm 117 |
| Longest Chapter in the King James Bible | Psalm 119 |
| Shortest Chapter in the King James Bible | Psalm 117 |
| Middle verse in the King James Bible | 2 – Psalm 103:1 & Psalm 103:2 |
| Longest verse in the King James Bible | Esther 8:9 |
| Shortest verse in the King James Bible | John 11:35 |
SUMMARY OF KING JAMES BIBLE STATISTICS:
- Total Books - 66
- Total Chapters 1189
- Total Verses...31102
- Total words in the 31,102 verses - 788,258 (not including the Hebrew Alphabet in Psalm 119 or the superscriptions listed in some of the Psalms)
- Total words in the Hebrew Alphabet in Psalm 119 - 22
- Total words in the Book Titles - 85 (the full titles as written in the 1611 edition - 374)
- Total times the word "CHAPTER" is listed - 1,034 (in 5 books the word is not listed because they only have one chapter)
- Total times the word "PSALM" is listed - 150
- Total words in superscriptions (sub-titles) of Psalms - 1,034
- Total words in subscriptions (concluding remarks) in the epistles of Paul - 186
No comments:
Post a Comment